Avocado nutrition facts
Avocado (1 cup, cubes, 150 g) has 240 calories, 3 g protein, 10.1 g fiber, 22 g fat. It is an excellent source of pantothenic acid (42% DV), fiber (36% DV), copper (32% DV) and a good source of vitamin C and niacin.
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Values from USDA FoodData Central; label rounding rules are not applied.
Calorie breakdown
- ■ Protein 5%
- ■ Fat 76%
- ■ Carbohydrate 20%
Share of calories by the 4-9-4 Atwater factors; the centre shows USDA's calorie value.
Scores
All nutrients in avocado
| Nutrient | Per 1 cup, cubes | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 240 kcal | |
| Protein | 3 g | |
| Total fat | 22 g | |
| Carbohydrate | 12.8 g | |
| Fiber | 10.1 g | |
| Sugars | 1 g | no DV |
| Fats | ||
| Saturated fat | 3.2 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 14.7 g | no DV |
| Polyunsaturated fat | 2.7 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.17 g | no DV |
| Omega-6 (linoleic) | 2.51 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin C | 15 mg | |
| Thiamin (B1) | 0.1 mg | |
| Riboflavin (B2) | 0.2 mg | |
| Niacin (B3) | 2.6 mg | |
| Pantothenic acid (B5) | 2.08 mg | |
| Vitamin B6 | 0.39 mg | |
| Folate (DFE) | 122 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE) | 10 µg | |
| Vitamin E | 3.1 mg | |
| Vitamin D | 0 µg | |
| Vitamin K | 31.5 µg | |
| Choline | 21 mg | |
| Minerals | ||
| Sodium | 10 mg | |
| Calcium | 18 mg | |
| Iron | 0.8 mg | |
| Magnesium | 44 mg | |
| Phosphorus | 78 mg | |
| Potassium | 728 mg | |
| Zinc | 1 mg | |
| Copper | 0.28 mg | |
| Manganese | 0.21 mg | |
| Selenium | 0.6 µg | |
| Carotenoids | ||
| Beta-carotene | 93 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 406 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| Water | 110 g | no DV |
| Amino acids | ||
| Tryptophan | 0.037 g | no DV |
| Threonine | 0.109 g | no DV |
| Isoleucine | 0.126 g | no DV |
| Leucine | 0.214 g | no DV |
| Lysine | 0.198 g | no DV |
| Methionine | 0.057 g | no DV |
| Phenylalanine | 0.146 g | no DV |
| Valine | 0.161 g | no DV |
| Histidine | 0.074 g | no DV |
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 160 kcal | |
| Protein | 2 g | |
| Total fat | 14.7 g | |
| Carbohydrate | 8.5 g | |
| Fiber | 6.7 g | |
| Sugars | 0.7 g | no DV |
| Fats | ||
| Saturated fat | 2.1 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 9.8 g | no DV |
| Polyunsaturated fat | 1.8 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.11 g | no DV |
| Omega-6 (linoleic) | 1.67 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin C | 10 mg | |
| Thiamin (B1) | 0.07 mg | |
| Riboflavin (B2) | 0.13 mg | |
| Niacin (B3) | 1.7 mg | |
| Pantothenic acid (B5) | 1.39 mg | |
| Vitamin B6 | 0.26 mg | |
| Folate (DFE) | 81 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE) | 7 µg | |
| Vitamin E | 2.07 mg | |
| Vitamin D | 0 µg | |
| Vitamin K | 21 µg | |
| Choline | 14 mg | |
| Minerals | ||
| Sodium | 7 mg | |
| Calcium | 12 mg | |
| Iron | 0.6 mg | |
| Magnesium | 29 mg | |
| Phosphorus | 52 mg | |
| Potassium | 485 mg | |
| Zinc | 0.6 mg | |
| Copper | 0.19 mg | |
| Manganese | 0.14 mg | |
| Selenium | 0.4 µg | |
| Carotenoids | ||
| Beta-carotene | 62 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 271 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| Water | 73 g | no DV |
| Amino acids | ||
| Tryptophan | 0.025 g | no DV |
| Threonine | 0.073 g | no DV |
| Isoleucine | 0.084 g | no DV |
| Leucine | 0.143 g | no DV |
| Lysine | 0.132 g | no DV |
| Methionine | 0.038 g | no DV |
| Phenylalanine | 0.097 g | no DV |
| Valine | 0.107 g | no DV |
| Histidine | 0.049 g | no DV |
| Nutrient | Per 1 oz (28 g) | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 45 kcal | |
| Protein | 0.6 g | |
| Total fat | 4.2 g | |
| Carbohydrate | 2.4 g | |
| Fiber | 1.9 g | |
| Sugars | 0.2 g | no DV |
| Fats | ||
| Saturated fat | 0.6 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 2.8 g | no DV |
| Polyunsaturated fat | 0.5 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.03 g | no DV |
| Omega-6 (linoleic) | 0.47 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin C | 2.8 mg | |
| Thiamin (B1) | 0.02 mg | |
| Riboflavin (B2) | 0.04 mg | |
| Niacin (B3) | 0.5 mg | |
| Pantothenic acid (B5) | 0.39 mg | |
| Vitamin B6 | 0.07 mg | |
| Folate (DFE) | 23 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE) | 2 µg | |
| Vitamin E | 0.59 mg | |
| Vitamin D | 0 µg | |
| Vitamin K | 6 µg | |
| Choline | 4 mg | |
| Minerals | ||
| Sodium | 2 mg | |
| Calcium | 3 mg | |
| Iron | 0.2 mg | |
| Magnesium | 8 mg | |
| Phosphorus | 15 mg | |
| Potassium | 137 mg | |
| Zinc | 0.2 mg | |
| Copper | 0.05 mg | |
| Manganese | 0.04 mg | |
| Selenium | 0.1 µg | |
| Carotenoids | ||
| Beta-carotene | 18 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 77 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| Water | 21 g | no DV |
| Amino acids | ||
| Tryptophan | 0.007 g | no DV |
| Threonine | 0.021 g | no DV |
| Isoleucine | 0.024 g | no DV |
| Leucine | 0.041 g | no DV |
| Lysine | 0.037 g | no DV |
| Methionine | 0.011 g | no DV |
| Phenylalanine | 0.027 g | no DV |
| Valine | 0.03 g | no DV |
| Histidine | 0.014 g | no DV |
Missing nutrients were not analysed by USDA for this food; they are not zero. F marks a value updated from Foundation Foods (April 2026 analytical data). Source: USDA FoodData Central #171705 ("Avocados, raw, all commercial varieties").
Avocado variants compared
Per 100 g, so preparations can be compared directly.
| Variant | kcal | Protein g | Fat g | Carbs g | Fiber g | Sugars g | Potassium mg | Vit C mg | Sodium mg |
|---|---|---|---|---|---|---|---|---|---|
| Avocado (this page) | 160 | 2 | 14.7 | 8.5 | 6.7 | 0.7 | 485 | 10 | 7 |
| Hass (California) | 167 | 2 | 15.4 | 8.6 | 6.8 | 0.3 | 507 | 8.8 | 8 |
| Florida | 120 | 2.2 | 10.1 | 7.8 | 5.6 | 2.4 | 351 | 17.4 | 2 |
Nutrients in avocado, in detail
Compare avocado with…
Frequently asked questions
How many calories are in avocado?
Avocado has 240 calories per 1 cup, cubes (150 g), or 160 calories per 100 g, according to USDA FoodData Central.
How much protein is in avocado?
3 g of protein per 1 cup, cubes, which is 6% of the 50 g Daily Value.
What is avocado rich in?
Per serving, avocado is richest in Pantothenic acid (B5) at 42% of the Daily Value, Fiber (36%), Copper (32%), Folate (DFE) (30%).
Is avocado healthy?
By nutrient density, avocado scores 39 on the NRF9.3 index (nine nutrients to encourage minus three to limit, per 100 kcal). Its nutrient profile is strongly anti-inflammatory compared with other whole foods. See the methodology page for how both scores work; this is data, not medical advice.
More fruits
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.