Healthiest fast food: 60 fast food items ranked
Fast-food meals, sandwiches and entrées from the USDA database ranked by nutrient density per 100 calories (NRF9.3), with sodium and saturated fat as tiebreakers. Grilled chicken, bean and egg items rise to the top; fried and cheese-heavy items sink.
Top 10
- Fast Foods, grilled chicken filet sandwich (with lettuce, tomato and spread)1 sandwich (230 g) · 419 kcal · protein 39.9 g · fiber 2.1 g19.6score
- CHICK-FIL-A, Chick-n-Strips1 serving 4 pieces (201 g) · 458 kcal · protein 43 g · fiber 1.8 g18score
- WENDY'S, Ultimate Chicken Grill Sandwich1 item (225 g) · 403 kcal · protein 33.1 g · fiber 2.5 g16.5score
- Fast foods, burrito (with beans and cheese)1 each burrito (185 g) · 379 kcal · protein 13.6 g · fiber 7.8 g14.5score
- TACO BELL, Bean Burrito1 each burrito (185 g) · 387 kcal · protein 13.6 g · fiber 7.8 g13score
- Fast foods, english muffin (with egg, cheese, and canadian bacon)1 sandwich (126 g) · 287 kcal · protein 17.2 g · fiber 0.5 g12.8score
- Fast foods, chicken tenders1 serving (184 g) · 499 kcal · protein 35.4 g · fiber 2.2 g12.6score
- Fast foods, burrito (with beans, cheese, and beef)1 burrito (241 g) · 434 kcal · protein 16.9 g · fiber 8.9 g12.5score
- Fast foods, burrito (with beans and beef)1 item (241 g) · 460 kcal · protein 27.8 g · fiber 7.2 g11.7score
- WENDY'S, Homestyle Chicken Fillet Sandwich1 item (230 g) · 492 kcal · protein 31.7 g · fiber 3 g11.7score
All 60 fast food items
| # | Fast food | Serving | Calories (kcal) | Protein (g) | Fiber (g) | Sodium (mg) | Saturated fat (g) | Score | NRF9.3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Foods, grilled chicken filet sandwich (with lettuce, tomato and spread) | 1 sandwich (230 g) | 419 | 39.9 | 2.1 | 982 | 2.2 | 19.6 | 21 |
| 2 | CHICK-FIL-A, Chick-n-Strips | 1 serving 4 pieces (201 g) | 458 | 43 | 1.8 | 1,160 | 4.1 | 18 | 20 |
| 3 | WENDY'S, Ultimate Chicken Grill Sandwich | 1 item (225 g) | 403 | 33.1 | 2.5 | 961 | 2.3 | 16.5 | 18 |
| 4 | Fast foods, burrito (with beans and cheese) | 1 each burrito (185 g) | 379 | 13.6 | 7.8 | 1,042 | 4.3 | 14.5 | 16 |
| 5 | TACO BELL, Bean Burrito | 1 each burrito (185 g) | 387 | 13.6 | 7.8 | 1,042 | 4.3 | 13 | 15 |
| 6 | Fast foods, english muffin (with egg, cheese, and canadian bacon) | 1 sandwich (126 g) | 287 | 17.2 | 0.5 | 777 | 4.5 | 12.8 | 15 |
| 7 | Fast foods, chicken tenders | 1 serving (184 g) | 499 | 35.4 | 2.2 | 1,415 | 4.6 | 12.6 | 14 |
| 8 | Fast foods, burrito (with beans, cheese, and beef) | 1 burrito (241 g) | 434 | 16.9 | 8.9 | 1,087 | 6.6 | 12.5 | 14 |
| 9 | Fast foods, burrito (with beans and beef) | 1 item (241 g) | 460 | 27.8 | 7.2 | 1,374 | 7 | 11.7 | 14 |
| 10 | WENDY'S, Homestyle Chicken Fillet Sandwich | 1 item (230 g) | 492 | 31.7 | 3 | 922 | 3.7 | 11.7 | 13 |
| 11 | TACO BELL, BURRITO SUPREME with beef | 1 burrito (241 g) | 441 | 16.9 | 8.9 | 1,087 | 6.6 | 11.5 | 13 |
| 12 | TACO BELL, BURRITO SUPREME with chicken | 1 item (248 g) | 444 | 24.4 | 6 | 1,399 | 5.8 | 11.1 | 13 |
| 13 | TACO BELL, BURRITO SUPREME with steak | 1 item (248 g) | 454 | 22.6 | 6 | 1,324 | 6.6 | 10.8 | 13 |
| 14 | BURGER KING, Chicken Strips | 1 serving 5 pieces (173 g) | 505 | 31.5 | 2.2 | 1,486 | 4.7 | 10.5 | 12 |
| 15 | Fast foods, chicken fillet sandwich (plain with pickles) | 1 sandwich (187 g) | 468 | 30.4 | 2.6 | 1,408 | 4 | 10.1 | 12 |
| 16 | Fast foods, grilled chicken (bacon and tomato club sandwich, with cheese, lettuce, and mayonnaise) | 1 sandwich (268 g) | 590 | 46.1 | 3.2 | 1,688 | 8.3 | 10.1 | 12 |
| 17 | Fast foods, taco with chicken (lettuce and cheese, soft) | 1 each taco (98 g) | 185 | 13 | 1.2 | 601 | 2.5 | 9.4 | 12 |
| 18 | TACO BELL, Soft Taco with chicken (cheese and lettuce) | 1 each taco (98 g) | 185 | 13 | 1.2 | 601 | 2.5 | 8.5 | 11 |
| 19 | Fast foods, hamburger; single (regular patty; plain) | 1 sandwich (78 g) | 232 | 12.9 | 1.3 | 258 | 3.5 | 8.4 | 10 |
| 20 | Fast foods, taco with beef (cheese and lettuce, hard shell) | 1 each taco (69 g) | 156 | 6.1 | 2.7 | 274 | 3 | 8.4 | 10 |
| 21 | McDONALD'S, Egg McMUFFIN | 1 sandwich (126 g) | 287 | 17.2 | 1.4 | 777 | 4.5 | 8.3 | 10 |
| 22 | WENDY'S, CLASSIC SINGLE Hamburger (no cheese) | 1 item (218 g) | 464 | 27.5 | 2.8 | 861 | 8 | 8.2 | 10 |
| 23 | TACO BELL, Soft Taco with steak | 1 item (127 g) | 286 | 15 | 2 | 700 | 4.3 | 7.9 | 10 |
| 24 | Fast foods, fish sandwich (with tartar sauce and cheese) | 1 sandwich (134 g) | 374 | 15.1 | 1.1 | 582 | 3.8 | 7.7 | 9 |
| 25 | BURGER KING, WHOPPER (no cheese) | 1 item (291 g) | 678 | 31.2 | 5.2 | 911 | 12.4 | 7.5 | 9 |
| 26 | TACO BELL, Original Taco with beef (cheese and lettuce) | 1 each taco (69 g) | 158 | 6.1 | 2.7 | 274 | 3 | 7.5 | 9 |
| 27 | McDONALD'S, FILET-O-FISH | 1 sandwich (134 g) | 378 | 15.1 | 1.9 | 582 | 3.8 | 7.4 | 9 |
| 28 | WENDY'S, Jr. Hamburger (without cheese) | 1 item (117 g) | 284 | 14.8 | 2 | 631 | 4.1 | 7.3 | 9 |
| 29 | McDONALD'S, FILET-O-FISH (without tartar sauce) | 1 item (124 g) | 301 | 15.5 | 1.2 | 575 | 2.2 | 6.9 | 8 |
| 30 | Fast foods, hamburger; single (regular patty; double decker bun with condiments and special sauce) | 1 item (205 g) | 531 | 24.9 | 2.9 | 791 | 8.7 | 6.8 | 8 |
| 31 | WENDY'S, CLASSIC DOUBLE (with cheese) | 1 item (310 g) | 747 | 51.2 | 3.4 | 1,308 | 18.3 | 6.2 | 8 |
| 32 | Fast foods, hamburger; single (large patty; with condiments, vegetables and mayonnaise) | 1 item (247 g) | 558 | 28 | 3.7 | 845 | 9.8 | 5.9 | 7 |
| 33 | BURGER KING, DOUBLE WHOPPER (with cheese) | 1 item (399 g) | 1,061 | 57.7 | 6.4 | 1,544 | 27.9 | 5.7 | 8 |
| 34 | Fast foods, grilled chicken in tortilla (with lettuce, cheese, and ranch sauce) | 1 item (123 g) | 273 | 16.9 | 1.1 | 710 | 4.1 | 5.5 | 7 |
| 35 | Fast foods, hamburger; single (regular patty; with condiments) | 1 sandwich (97 g) | 255 | 12.9 | 1.8 | 472 | 3.5 | 5.2 | 7 |
| 36 | WENDY'S, CLASSIC SINGLE Hamburger (with cheese) | 1 item (236 g) | 522 | 35.1 | 3.3 | 1,123 | 12.2 | 5.1 | 7 |
| 37 | Fast Foods, cheeseburger; double (large patty; with condiments, vegetables and mayonnaise) | 1 item (355 g) | 898 | 55 | 4.6 | 1,438 | 23.1 | 4.9 | 7 |
| 38 | Fast foods, hamburger; double (large patty; with condiments, vegetables and mayonnaise) | 1 item (374 g) | 942 | 52.1 | 5.2 | 1,081 | 21.6 | 4.9 | 6 |
| 39 | McDONALD'S, QUARTER POUNDER | 1 item (171 g) | 417 | 24.1 | 2.7 | 730 | 6.8 | 4.9 | 6 |
| 40 | Fast foods, quesadilla (with chicken) | 1 each quesadilla (180 g) | 529 | 27.1 | 3.1 | 1,341 | 11.1 | 4.6 | 7 |
| 41 | McDONALD'S, BIG MAC (without Big Mac Sauce) | 1 item (200 g) | 468 | 25.6 | 3.4 | 908 | 8.3 | 4.6 | 6 |
| 42 | BURGER KING, Hamburger | 1 sandwich (99 g) | 258 | 14.7 | 1 | 456 | 3.8 | 4.5 | 6 |
| 43 | Fast foods, hamburger (large, single patty, with condiments) | 1 item (171 g) | 438 | 26.8 | 1.9 | 640 | 8.2 | 4.5 | 6 |
| 44 | Fast foods, cheeseburger; single (large patty; plain) | 1 sandwich (182 g) | 564 | 31.5 | 3.1 | 875 | 12.5 | 4.4 | 6 |
| 45 | Fast foods, cheeseburger; single (regular patty; plain) | 1 sandwich (91 g) | 280 | 15 | 1.8 | 469 | 5.9 | 4.4 | 6 |
| 46 | McDONALD'S, McCHICKEN Sandwich (without mayonnaise) | 1 item (138 g) | 331 | 15.3 | 1.9 | 766 | 2.3 | 4.3 | 6 |
| 47 | McDONALD'S, Hamburger | 1 sandwich (95 g) | 251 | 12.3 | 1.2 | 469 | 3.3 | 4.1 | 6 |
| 48 | McDONALD'S, RANCH SNACK WRAP (Grilled) | 1 wrap (123 g) | 273 | 16.9 | 1.1 | 710 | 4.1 | 4 | 6 |
| 49 | Fast foods, roast beef sandwich (plain) | 1 sandwich (149 g) | 364 | 22.6 | 1.9 | 973 | 5.1 | 3.9 | 6 |
| 50 | CHICK-FIL-A, chicken sandwich | 1 sandwich (187 g) | 466 | 30.4 | 2.6 | 1,408 | 4 | 3.2 | 5 |
| 51 | Fast foods, english muffin (with egg, cheese, and sausage) | 1 item (165 g) | 472 | 22.1 | 0.3 | 904 | 11.4 | 3.2 | 5 |
| 52 | Fast foods, taco with beef (cheese and lettuce, soft) | 1 each taco (102 g) | 210 | 9.4 | 3 | 571 | 4.2 | 3.2 | 5 |
| 53 | McDONALD'S, BIG MAC | 1 item 7.6 oz (219 g) | 563 | 25.9 | 3.5 | 1,007 | 8.3 | 3 | 4 |
| 54 | BURGER KING, DOUBLE WHOPPER (no cheese) | 1 item (374 g) | 942 | 52.1 | 5.2 | 1,081 | 21.6 | 2.9 | 4 |
| 55 | TACO BELL, Soft Taco with beef (cheese and lettuce) | 1 each taco (102 g) | 210 | 9.4 | 3 | 571 | 4.2 | 2.9 | 5 |
| 56 | ARBY'S, roast beef sandwich (classic) | 1 sandwich (149 g) | 361 | 22.6 | 1.9 | 973 | 5.1 | 2.7 | 5 |
| 57 | Fast foods, cheeseburger; single (large patty; with condiments, vegetables and mayonnaise) | 1 sandwich (215 g) | 576 | 29.4 | 2.4 | 1,017 | 12.3 | 2.2 | 4 |
| 58 | WENDY'S, DAVE'S Hot 'N Juicy 1/4 LB (single) | 1 sandwich (215 g) | 576 | 29.4 | 2.4 | 1,017 | 12.3 | 2.2 | 4 |
| 59 | Fast foods, bagel (with breakfast steak, egg, cheese, and condiments) | 1 item (254 g) | 716 | 40.5 | 0.5 | 1,631 | 13.8 | 2.1 | 4 |
| 60 | Fast foods, fish sandwich (with tartar sauce) | 1 sandwich (220 g) | 565 | 22.6 | 2.2 | 1,324 | 4.3 | 2.1 | 4 |
How the score works. Score = NRF9.3 nutrient density per 100 kcal (sum of %DV for protein, fiber, vitamins A, C and E, calcium, iron, potassium and magnesium, each capped at 100%, minus %DV for saturated fat, added sugars (total sugars used as a proxy) and sodium), minus 10% of the %DV per 100 kcal for sodium and saturated fat as a category-specific tiebreaker. Per-100 kcal scoring favours foods that deliver nutrients for few calories; a food's absolute amounts per serving are in the table. Items are from USDA FoodData Central SR Legacy (2018) and reflect the products USDA analysed; current retail formulations may differ. Full methodology.
Frequently asked questions
What is the healthiest fast food?
By nutrient density per 100 calories (NRF9.3) Fast Foods, grilled chicken filet sandwich (with lettuce, tomato and spread) ranks first of 60 fast food items in the USDA database, with 419 calories per 1 sandwich. CHICK-FIL-A, Chick-n-Strips and WENDY'S, Ultimate Chicken Grill Sandwich follow. The score rewards protein, fiber, vitamins and minerals and penalises saturated fat, sugar and sodium.
How are these fast food items ranked?
Fast-food meals, sandwiches and entrées from the USDA database ranked by nutrient density per 100 calories (NRF9.3), with sodium and saturated fat as tiebreakers. Grilled chicken, bean and egg items rise to the top; fried and cheese-heavy items sink. Every value comes from USDA FoodData Central; see the methodology page for the formula.
Which fast food should I avoid?
Fast foods, fish sandwich (with tartar sauce) ranks last of 60 on this measure, with 565 calories per 1 sandwich. 'Last' here means lowest nutrient density per calorie, not that a food is harmful.
Other categories
- Healthiest bread
- Healthiest breakfast cereal
- Healthiest cheese
- Healthiest energy drink
- Healthiest protein and granola bar
- Healthiest milk
- Healthiest fruit
- Healthiest vegetable
- Healthiest nuts and seeds
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.