Kiwifruit nutrition facts
Kiwifruit (1 fruit (2" dia), 69 g) has 42 calories, 0.7 g protein, 2.1 g fiber, 0.3 g fat. It is an excellent source of vitamin C (57% DV), vitamin K (23% DV) and a good source of copper.
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Values from USDA FoodData Central; label rounding rules are not applied.
Calorie breakdown
- ■ Protein 7%
- ■ Fat 6%
- ■ Carbohydrate 87%
Share of calories by the 4-9-4 Atwater factors; the centre shows USDA's calorie value.
Scores
All nutrients in kiwifruit
| Nutrient | Per 1 fruit (2" dia) | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 42 kcal | |
| ProteinF | 0.7 g | |
| Total fatF | 0.3 g | |
| CarbohydrateF | 9.7 g | |
| FiberF | 2.1 g | |
| Sugars | 6.2 g | no DV |
| Fats | ||
| Saturated fat | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 0 g | no DV |
| Polyunsaturated fat | 0.2 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.03 g | no DV |
| Omega-6 (linoleic) | 0.17 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin CF | 51.5 mg | |
| Thiamin (B1)F | 0.02 mg | |
| Riboflavin (B2)F | 0.02 mg | |
| Niacin (B3)F | 0.3 mg | |
| Pantothenic acid (B5)F | 0.14 mg | |
| Vitamin B6F | 0.04 mg | |
| Folate (DFE)F | 18 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE)F | 3 µg | |
| Vitamin EF | 0.9 mg | |
| Vitamin D | 0 µg | |
| Vitamin KF | 27.8 µg | |
| Choline | 5 mg | |
| Minerals | ||
| SodiumF | 3 mg | |
| CalciumF | 24 mg | |
| IronF | 0.2 mg | |
| MagnesiumF | 11 mg | |
| PhosphorusF | 23 mg | |
| PotassiumF | 137 mg | |
| ZincF | 0.1 mg | |
| CopperF | 0.09 mg | |
| ManganeseF | 0.04 mg | |
| SeleniumF | 0.1 µg | |
| Carotenoids | ||
| Beta-caroteneF | 36 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthinF | 84 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 58 g | no DV |
| Amino acids | ||
| TryptophanF | 0.009 g | no DV |
| ThreonineF | 0.03 g | no DV |
| IsoleucineF | 0.032 g | no DV |
| LeucineF | 0.041 g | no DV |
| LysineF | 0.038 g | no DV |
| MethionineF | 0.015 g | no DV |
| PhenylalanineF | 0.027 g | no DV |
| ValineF | 0.036 g | no DV |
| HistidineF | 0.017 g | no DV |
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 61 kcal | |
| ProteinF | 1.1 g | |
| Total fatF | 0.4 g | |
| CarbohydrateF | 14 g | |
| FiberF | 3 g | |
| Sugars | 9 g | no DV |
| Fats | ||
| Saturated fat | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 0 g | no DV |
| Polyunsaturated fat | 0.3 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.04 g | no DV |
| Omega-6 (linoleic) | 0.25 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin CF | 74.7 mg | |
| Thiamin (B1)F | 0.03 mg | |
| Riboflavin (B2)F | 0.03 mg | |
| Niacin (B3)F | 0.4 mg | |
| Pantothenic acid (B5)F | 0.21 mg | |
| Vitamin B6F | 0.06 mg | |
| Folate (DFE)F | 26 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE)F | 4 µg | |
| Vitamin EF | 1.3 mg | |
| Vitamin D | 0 µg | |
| Vitamin KF | 40.3 µg | |
| Choline | 8 mg | |
| Minerals | ||
| SodiumF | 5 mg | |
| CalciumF | 35 mg | |
| IronF | 0.2 mg | |
| MagnesiumF | 16 mg | |
| PhosphorusF | 34 mg | |
| PotassiumF | 198 mg | |
| ZincF | 0.1 mg | |
| CopperF | 0.13 mg | |
| ManganeseF | 0.06 mg | |
| SeleniumF | 0.2 µg | |
| Carotenoids | ||
| Beta-caroteneF | 52 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthinF | 122 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 84 g | no DV |
| Amino acids | ||
| TryptophanF | 0.013 g | no DV |
| ThreonineF | 0.043 g | no DV |
| IsoleucineF | 0.046 g | no DV |
| LeucineF | 0.059 g | no DV |
| LysineF | 0.055 g | no DV |
| MethionineF | 0.022 g | no DV |
| PhenylalanineF | 0.039 g | no DV |
| ValineF | 0.052 g | no DV |
| HistidineF | 0.024 g | no DV |
| Nutrient | Per 1 oz (28 g) | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 17 kcal | |
| ProteinF | 0.3 g | |
| Total fatF | 0.1 g | |
| CarbohydrateF | 4 g | |
| FiberF | 0.9 g | |
| Sugars | 2.5 g | no DV |
| Fats | ||
| Saturated fat | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 0 g | no DV |
| Polyunsaturated fat | 0.1 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.01 g | no DV |
| Omega-6 (linoleic) | 0.07 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin CF | 21.2 mg | |
| Thiamin (B1)F | 0.01 mg | |
| Riboflavin (B2)F | 0.01 mg | |
| Niacin (B3)F | 0.1 mg | |
| Pantothenic acid (B5)F | 0.06 mg | |
| Vitamin B6F | 0.02 mg | |
| Folate (DFE)F | 7 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE)F | 1 µg | |
| Vitamin EF | 0.37 mg | |
| Vitamin D | 0 µg | |
| Vitamin KF | 11.4 µg | |
| Choline | 2 mg | |
| Minerals | ||
| SodiumF | 1 mg | |
| CalciumF | 10 mg | |
| IronF | 0.1 mg | |
| MagnesiumF | 4 mg | |
| PhosphorusF | 10 mg | |
| PotassiumF | 56 mg | |
| ZincF | 0 mg | |
| CopperF | 0.04 mg | |
| ManganeseF | 0.02 mg | |
| SeleniumF | 0.1 µg | |
| Carotenoids | ||
| Beta-caroteneF | 15 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthinF | 35 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 24 g | no DV |
| Amino acids | ||
| TryptophanF | 0.004 g | no DV |
| ThreonineF | 0.012 g | no DV |
| IsoleucineF | 0.013 g | no DV |
| LeucineF | 0.017 g | no DV |
| LysineF | 0.016 g | no DV |
| MethionineF | 0.006 g | no DV |
| PhenylalanineF | 0.011 g | no DV |
| ValineF | 0.015 g | no DV |
| HistidineF | 0.007 g | no DV |
Missing nutrients were not analysed by USDA for this food; they are not zero. F marks a value updated from Foundation Foods (April 2026 analytical data). Source: USDA FoodData Central #168153 ("Kiwifruit, green, raw"), Foundation Foods #327046.
Frequently asked questions
How many calories are in kiwifruit?
Kiwifruit has 42 calories per 1 fruit (2" dia) (69 g), or 61 calories per 100 g, according to USDA FoodData Central.
How much protein is in kiwifruit?
0.7 g of protein per 1 fruit (2" dia), which is 1.5% of the 50 g Daily Value.
What is kiwifruit rich in?
Per serving, kiwifruit is richest in Vitamin C at 57% of the Daily Value, Vitamin K (23%), Copper (10%), Fiber (7.4%).
Is kiwifruit healthy?
By nutrient density, kiwifruit scores 126 on the NRF9.3 index (nine nutrients to encourage minus three to limit, per 100 kcal). Its nutrient profile is strongly anti-inflammatory compared with other whole foods. See the methodology page for how both scores work; this is data, not medical advice.
More fruits
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.