Shrimp nutrition facts
Shrimp (3 oz, 85 g) has 84 calories, 20.4 g protein, 0.2 g fat, 0.2 g carbohydrate. It is an excellent source of protein (41% DV), copper (36% DV) and a good source of phosphorus and zinc.
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Values from USDA FoodData Central; label rounding rules are not applied.
Calorie breakdown
- ■ Protein 97%
- ■ Fat 3%
- ■ Carbohydrate 1%
Share of calories by the 4-9-4 Atwater factors; the centre shows USDA's calorie value.
Scores
All nutrients in shrimp
| Nutrient | Per 3 oz | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 84 kcal | |
| Protein | 20.4 g | |
| Total fat | 0.2 g | |
| Carbohydrate | 0.2 g | |
| Fats | ||
| Saturated fat | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 0 g | no DV |
| Polyunsaturated fat | 0.1 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.03 g | no DV |
| Omega-6 (linoleic) | 0.02 g | no DV |
| Cholesterol | 161 mg | |
| Minerals | ||
| Sodium | 94 mg | |
| Calcium | 60 mg | |
| Iron | 0.4 mg | |
| Magnesium | 33 mg | |
| Phosphorus | 201 mg | |
| Potassium | 220 mg | |
| Zinc | 1.4 mg | |
| Copper | 0.32 mg | |
| Manganese | 0.03 mg | |
| Other | ||
| Water | 63 g | no DV |
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 99 kcal | |
| Protein | 24 g | |
| Total fat | 0.3 g | |
| Carbohydrate | 0.2 g | |
| Fats | ||
| Saturated fat | 0.1 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 0 g | no DV |
| Polyunsaturated fat | 0.1 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.03 g | no DV |
| Omega-6 (linoleic) | 0.02 g | no DV |
| Cholesterol | 189 mg | |
| Minerals | ||
| Sodium | 111 mg | |
| Calcium | 70 mg | |
| Iron | 0.5 mg | |
| Magnesium | 39 mg | |
| Phosphorus | 237 mg | |
| Potassium | 259 mg | |
| Zinc | 1.6 mg | |
| Copper | 0.38 mg | |
| Manganese | 0.03 mg | |
| Other | ||
| Water | 74 g | no DV |
| Nutrient | Per 1 oz (28 g) | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 28 kcal | |
| Protein | 6.8 g | |
| Total fat | 0.1 g | |
| Carbohydrate | 0.1 g | |
| Fats | ||
| Saturated fat | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fat | 0 g | no DV |
| Polyunsaturated fat | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0.01 g | no DV |
| Omega-6 (linoleic) | 0.01 g | no DV |
| Cholesterol | 54 mg | |
| Minerals | ||
| Sodium | 31 mg | |
| Calcium | 20 mg | |
| Iron | 0.1 mg | |
| Magnesium | 11 mg | |
| Phosphorus | 67 mg | |
| Potassium | 73 mg | |
| Zinc | 0.5 mg | |
| Copper | 0.11 mg | |
| Manganese | 0.01 mg | |
| Other | ||
| Water | 21 g | no DV |
Missing nutrients were not analysed by USDA for this food; they are not zero. F marks a value updated from Foundation Foods (April 2026 analytical data). Source: USDA FoodData Central #175180 ("Crustaceans, shrimp, cooked").
Frequently asked questions
How many calories are in shrimp?
Shrimp has 84 calories per 3 oz (85 g), or 99 calories per 100 g, according to USDA FoodData Central.
How much protein is in shrimp?
20.4 g of protein per 3 oz, which is 41% of the 50 g Daily Value.
What is shrimp rich in?
Per serving, shrimp is richest in Protein at 41% of the Daily Value, Copper (36%), Phosphorus (16%), Zinc (13%).
Is shrimp healthy?
By nutrient density, shrimp scores 66 on the NRF9.3 index (nine nutrients to encourage minus three to limit, per 100 kcal). Its nutrient profile is strongly anti-inflammatory compared with other whole foods. See the methodology page for how both scores work; this is data, not medical advice.
More fish and seafood
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.