Greek yogurt (plain, nonfat) nutrition facts
Greek yogurt (1 container, 170 g) has 100 calories, 17.5 g protein, 0 g fiber, 0.6 g fat. It is an excellent source of vitamin B12 (50% DV), riboflavin (37% DV), protein (35% DV) and a good source of phosphorus and calcium.
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Values from USDA FoodData Central; label rounding rules are not applied.
Calorie breakdown
- ■ Protein 70%
- ■ Fat 6%
- ■ Carbohydrate 25%
Share of calories by the 4-9-4 Atwater factors; the centre shows USDA's calorie value.
Scores
All nutrients in Greek yogurt
| Nutrient | Per 1 container | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 100 kcal | |
| ProteinF | 17.5 g | |
| Total fatF | 0.6 g | |
| CarbohydrateF | 6.2 g | |
| Fiber | 0 g | |
| Sugars | 5.5 g | no DV |
| Fats | ||
| Saturated fatF | 0.2 g | |
| Trans fatF | 0.01 g | no DV |
| Monounsaturated fatF | 0.1 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA)F | 0 g | no DV |
| Omega-6 (linoleic) | 0.02 g | no DV |
| CholesterolF | 8 mg | |
| Vitamins | ||
| Vitamin C | 0 mg | |
| Thiamin (B1)F | 0.04 mg | |
| Riboflavin (B2)F | 0.48 mg | |
| Niacin (B3)F | 0.4 mg | |
| Pantothenic acid (B5)F | 0.56 mg | |
| Vitamin B6F | 0.11 mg | |
| Folate (DFE) | 12 µg | |
| Vitamin B12F | 1.19 µg | |
| Vitamin A (RAE)F | 2 µg | |
| Vitamin EF | 0.02 mg | |
| Vitamin D | 0 µg | |
| Vitamin K | 0 µg | |
| CholineF | 26 mg | |
| Minerals | ||
| SodiumF | 61 mg | |
| CalciumF | 189 mg | |
| IronF | 0.1 mg | |
| MagnesiumF | 18 mg | |
| PhosphorusF | 231 mg | |
| PotassiumF | 240 mg | |
| ZincF | 0.9 mg | |
| CopperF | 0.03 mg | |
| ManganeseF | 0.02 mg | |
| SeleniumF | 16.8 µg | |
| Carotenoids | ||
| Beta-carotene | 0 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 0 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 144 g | no DV |
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 59 kcal | |
| ProteinF | 10.3 g | |
| Total fatF | 0.4 g | |
| CarbohydrateF | 3.6 g | |
| Fiber | 0 g | |
| Sugars | 3.2 g | no DV |
| Fats | ||
| Saturated fatF | 0.1 g | |
| Trans fatF | 0.01 g | no DV |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA)F | 0 g | no DV |
| Omega-6 (linoleic) | 0.01 g | no DV |
| CholesterolF | 5 mg | |
| Vitamins | ||
| Vitamin C | 0 mg | |
| Thiamin (B1)F | 0.02 mg | |
| Riboflavin (B2)F | 0.28 mg | |
| Niacin (B3)F | 0.2 mg | |
| Pantothenic acid (B5)F | 0.33 mg | |
| Vitamin B6F | 0.06 mg | |
| Folate (DFE) | 7 µg | |
| Vitamin B12F | 0.7 µg | |
| Vitamin A (RAE)F | 1 µg | |
| Vitamin EF | 0.01 mg | |
| Vitamin D | 0 µg | |
| Vitamin K | 0 µg | |
| CholineF | 15 mg | |
| Minerals | ||
| SodiumF | 36 mg | |
| CalciumF | 111 mg | |
| IronF | 0.1 mg | |
| MagnesiumF | 11 mg | |
| PhosphorusF | 136 mg | |
| PotassiumF | 141 mg | |
| ZincF | 0.5 mg | |
| CopperF | 0.02 mg | |
| ManganeseF | 0.01 mg | |
| SeleniumF | 9.9 µg | |
| Carotenoids | ||
| Beta-carotene | 0 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 0 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 85 g | no DV |
| Nutrient | Per 1 oz (28 g) | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 17 kcal | |
| ProteinF | 2.9 g | |
| Total fatF | 0.1 g | |
| CarbohydrateF | 1 g | |
| Fiber | 0 g | |
| Sugars | 0.9 g | no DV |
| Fats | ||
| Saturated fatF | 0 g | |
| Trans fatF | 0 g | no DV |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA)F | 0 g | no DV |
| Omega-6 (linoleic) | 0 g | no DV |
| CholesterolF | 1 mg | |
| Vitamins | ||
| Vitamin C | 0 mg | |
| Thiamin (B1)F | 0.01 mg | |
| Riboflavin (B2)F | 0.08 mg | |
| Niacin (B3)F | 0.1 mg | |
| Pantothenic acid (B5)F | 0.09 mg | |
| Vitamin B6F | 0.02 mg | |
| Folate (DFE) | 2 µg | |
| Vitamin B12F | 0.2 µg | |
| Vitamin A (RAE)F | 0 µg | |
| Vitamin EF | 0 mg | |
| Vitamin D | 0 µg | |
| Vitamin K | 0 µg | |
| CholineF | 4 mg | |
| Minerals | ||
| SodiumF | 10 mg | |
| CalciumF | 31 mg | |
| IronF | 0 mg | |
| MagnesiumF | 3 mg | |
| PhosphorusF | 39 mg | |
| PotassiumF | 40 mg | |
| ZincF | 0.2 mg | |
| CopperF | 0 mg | |
| ManganeseF | 0 mg | |
| SeleniumF | 2.8 µg | |
| Carotenoids | ||
| Beta-carotene | 0 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 0 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 24 g | no DV |
Missing nutrients were not analysed by USDA for this food; they are not zero. F marks a value updated from Foundation Foods (April 2026 analytical data). Source: USDA FoodData Central #170894 ("Yogurt, Greek, plain, nonfat (Includes foods for USDA's Food Distribution Program)"), Foundation Foods #330137.
Greek yogurt variants compared
Per 100 g, so preparations can be compared directly.
| Variant | kcal | Protein g | Fat g | Carbs g | Fiber g | Sugars g | Potassium mg | Vit C mg | Sodium mg |
|---|---|---|---|---|---|---|---|---|---|
| Greek yogurt (plain, nonfat) (this page) | 59 | 10.3 | 0.4 | 3.6 | 0 | 3.2 | 141 | 0 | 36 |
| Whole milk Greek | 97 | 8.8 | 4.4 | 4.8 | 0 | 4 | 147 | 0 | 34 |
| Low fat Greek | 73 | 9.9 | 1.9 | 3.9 | 0 | 3.6 | 141 | 0.8 | 34 |
Nutrients in Greek yogurt, in detail
Compare Greek yogurt with…
Frequently asked questions
How many calories are in Greek yogurt?
Greek yogurt has 100 calories per 1 container (170 g), or 59 calories per 100 g, according to USDA FoodData Central.
How much protein is in Greek yogurt?
17.5 g of protein per 1 container, which is 35% of the 50 g Daily Value.
What is Greek yogurt rich in?
Per serving, Greek yogurt is richest in Vitamin B12 at 50% of the Daily Value, Riboflavin (B2) (37%), Protein (35%), Selenium (31%).
Is Greek yogurt healthy?
By nutrient density, Greek yogurt scores 45 on the NRF9.3 index (nine nutrients to encourage minus three to limit, per 100 kcal). Its nutrient profile is below average compared with other whole foods. See the methodology page for how both scores work; this is data, not medical advice.
More dairy and eggs
- Egg
- Whole milk
- Skim milk
- Yogurt (plain, whole milk)
- Cheddar cheese
- Mozzarella
- Parmesan
- Cottage cheese (2%)
- All dairy and eggs
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.