Skim milk nutrition facts
Skim milk (1 cup, 245 g) has 83 calories, 8.4 g protein, 0 g fiber, 0.2 g fat. It is an excellent source of vitamin B12 (59% DV), calcium (25% DV), riboflavin (25% DV) and a good source of pantothenic acid and vitamin A.
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Values from USDA FoodData Central; label rounding rules are not applied.
Calorie breakdown
- ■ Protein 40%
- ■ Fat 2%
- ■ Carbohydrate 58%
Share of calories by the 4-9-4 Atwater factors; the centre shows USDA's calorie value.
Scores
All nutrients in skim milk
| Nutrient | Per 1 cup | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 83 kcal | |
| ProteinF | 8.4 g | |
| Total fatF | 0.2 g | |
| CarbohydrateF | 12.1 g | |
| Fiber | 0 g | |
| Sugars | 12.5 g | no DV |
| Fats | ||
| Saturated fatF | 0.1 g | |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0 g | no DV |
| Omega-6 (linoleic) | 0 g | no DV |
| CholesterolF | 7 mg | |
| Vitamins | ||
| Vitamin C | 0 mg | |
| Thiamin (B1)F | 0.14 mg | |
| Riboflavin (B2)F | 0.32 mg | |
| Niacin (B3)F | 0.3 mg | |
| Pantothenic acid (B5)F | 0.95 mg | |
| Vitamin B6F | 0.14 mg | |
| Folate (DFE)F | 5 µg | |
| Vitamin B12F | 1.42 µg | |
| Vitamin A (RAE)F | 157 µg | |
| Vitamin E | 0.02 mg | |
| Vitamin DF | 2.69 µg | |
| Vitamin K | 0 µg | |
| CholineF | 45 mg | |
| Minerals | ||
| SodiumF | 100 mg | |
| CalciumF | 323 mg | |
| Iron | 0.1 mg | |
| MagnesiumF | 31 mg | |
| PhosphorusF | 262 mg | |
| PotassiumF | 409 mg | |
| ZincF | 1.1 mg | |
| CopperF | 0 mg | |
| ManganeseF | 0 mg | |
| SeleniumF | 4.9 µg | |
| Carotenoids | ||
| Beta-caroteneF | 5 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 0 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 222 g | no DV |
| Amino acids | ||
| TryptophanF | 0.118 g | no DV |
| ThreonineF | 0.407 g | no DV |
| IsoleucineF | 0.446 g | no DV |
| LeucineF | 0.85 g | no DV |
| LysineF | 0.74 g | no DV |
| MethionineF | 0.228 g | no DV |
| PhenylalanineF | 0.412 g | no DV |
| ValineF | 0.544 g | no DV |
| HistidineF | 0.247 g | no DV |
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 34 kcal | |
| ProteinF | 3.4 g | |
| Total fatF | 0.1 g | |
| CarbohydrateF | 4.9 g | |
| Fiber | 0 g | |
| Sugars | 5.1 g | no DV |
| Fats | ||
| Saturated fatF | 0 g | |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0 g | no DV |
| Omega-6 (linoleic) | 0 g | no DV |
| CholesterolF | 3 mg | |
| Vitamins | ||
| Vitamin C | 0 mg | |
| Thiamin (B1)F | 0.06 mg | |
| Riboflavin (B2)F | 0.13 mg | |
| Niacin (B3)F | 0.1 mg | |
| Pantothenic acid (B5)F | 0.39 mg | |
| Vitamin B6F | 0.06 mg | |
| Folate (DFE)F | 2 µg | |
| Vitamin B12F | 0.58 µg | |
| Vitamin A (RAE)F | 64 µg | |
| Vitamin E | 0.01 mg | |
| Vitamin DF | 1.1 µg | |
| Vitamin K | 0 µg | |
| CholineF | 18 mg | |
| Minerals | ||
| SodiumF | 41 mg | |
| CalciumF | 132 mg | |
| Iron | 0 mg | |
| MagnesiumF | 12 mg | |
| PhosphorusF | 107 mg | |
| PotassiumF | 167 mg | |
| ZincF | 0.5 mg | |
| CopperF | 0 mg | |
| ManganeseF | 0 mg | |
| SeleniumF | 2 µg | |
| Carotenoids | ||
| Beta-caroteneF | 2 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 0 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 91 g | no DV |
| Amino acids | ||
| TryptophanF | 0.048 g | no DV |
| ThreonineF | 0.166 g | no DV |
| IsoleucineF | 0.182 g | no DV |
| LeucineF | 0.347 g | no DV |
| LysineF | 0.302 g | no DV |
| MethionineF | 0.093 g | no DV |
| PhenylalanineF | 0.168 g | no DV |
| ValineF | 0.222 g | no DV |
| HistidineF | 0.101 g | no DV |
| Nutrient | Per 1 oz (28 g) | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 10 kcal | |
| ProteinF | 1 g | |
| Total fatF | 0 g | |
| CarbohydrateF | 1.4 g | |
| Fiber | 0 g | |
| Sugars | 1.4 g | no DV |
| Fats | ||
| Saturated fatF | 0 g | |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA) | 0 g | no DV |
| Omega-6 (linoleic) | 0 g | no DV |
| CholesterolF | 1 mg | |
| Vitamins | ||
| Vitamin C | 0 mg | |
| Thiamin (B1)F | 0.02 mg | |
| Riboflavin (B2)F | 0.04 mg | |
| Niacin (B3)F | 0 mg | |
| Pantothenic acid (B5)F | 0.11 mg | |
| Vitamin B6F | 0.02 mg | |
| Folate (DFE)F | 1 µg | |
| Vitamin B12F | 0.16 µg | |
| Vitamin A (RAE)F | 18 µg | |
| Vitamin E | 0 mg | |
| Vitamin DF | 0.31 µg | |
| Vitamin K | 0 µg | |
| CholineF | 5 mg | |
| Minerals | ||
| SodiumF | 12 mg | |
| CalciumF | 37 mg | |
| Iron | 0 mg | |
| MagnesiumF | 4 mg | |
| PhosphorusF | 30 mg | |
| PotassiumF | 47 mg | |
| ZincF | 0.1 mg | |
| CopperF | 0 mg | |
| ManganeseF | 0 mg | |
| SeleniumF | 0.6 µg | |
| Carotenoids | ||
| Beta-caroteneF | 1 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthin | 0 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 26 g | no DV |
| Amino acids | ||
| TryptophanF | 0.014 g | no DV |
| ThreonineF | 0.047 g | no DV |
| IsoleucineF | 0.052 g | no DV |
| LeucineF | 0.098 g | no DV |
| LysineF | 0.086 g | no DV |
| MethionineF | 0.026 g | no DV |
| PhenylalanineF | 0.048 g | no DV |
| ValineF | 0.063 g | no DV |
| HistidineF | 0.029 g | no DV |
Missing nutrients were not analysed by USDA for this food; they are not zero. F marks a value updated from Foundation Foods (April 2026 analytical data). Source: USDA FoodData Central #171269 ("Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)"), Foundation Foods #746776.
Skim milk variants compared
Per 100 g, so preparations can be compared directly.
| Variant | kcal | Protein g | Fat g | Carbs g | Fiber g | Sugars g | Potassium mg | Vit C mg | Sodium mg |
|---|---|---|---|---|---|---|---|---|---|
| Skim milk (this page) | 34 | 3.4 | 0.1 | 4.9 | 0 | 5.1 | 167 | 0 | 41 |
| 2% reduced fat | 50 | 3.4 | 1.9 | 4.9 | 0 | 5.1 | 159 | 0.2 | 39 |
| 1% low fat | 42 | 3.4 | 0.9 | 5.2 | 0 | 5.2 | 159 | 0 | 39 |
Compare skim milk with…
Frequently asked questions
How many calories are in skim milk?
Skim milk has 83 calories per 1 cup (245 g), or 34 calories per 100 g, according to USDA FoodData Central.
How much protein is in skim milk?
8.4 g of protein per 1 cup, which is 17% of the 50 g Daily Value.
What is skim milk rich in?
Per serving, skim milk is richest in Vitamin B12 at 59% of the Daily Value, Calcium (25%), Riboflavin (B2) (25%), Phosphorus (21%).
Is skim milk healthy?
By nutrient density, skim milk scores 55 on the NRF9.3 index (nine nutrients to encourage minus three to limit, per 100 kcal). Its nutrient profile is anti-inflammatory compared with other whole foods. See the methodology page for how both scores work; this is data, not medical advice.
More dairy and eggs
- Egg
- Whole milk
- Greek yogurt (plain, nonfat)
- Yogurt (plain, whole milk)
- Cheddar cheese
- Mozzarella
- Parmesan
- Cottage cheese (2%)
- All dairy and eggs
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.