Broccoli nutrition facts
Broccoli (1 cup chopped, 91 g) has 31 calories, 2.3 g protein, 2.2 g fiber, 0.3 g fat. It is an excellent source of vitamin C (92% DV), vitamin K (77% DV) and a good source of folate and pantothenic acid.
Nutrition Facts
* The % Daily Value (DV) tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. Values from USDA FoodData Central; label rounding rules are not applied.
Calorie breakdown
- ■ Protein 27%
- ■ Fat 8%
- ■ Carbohydrate 65%
Share of calories by the 4-9-4 Atwater factors; the centre shows USDA's calorie value.
Scores
All nutrients in broccoli
| Nutrient | Per 1 cup chopped | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 31 kcal | |
| ProteinF | 2.3 g | |
| Total fatF | 0.3 g | |
| CarbohydrateF | 5.7 g | |
| FiberF | 2.2 g | |
| Sugars | 1.5 g | no DV |
| Fats | ||
| Saturated fatF | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA)F | 0.02 g | no DV |
| Omega-6 (linoleic)F | 0.02 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin CF | 83.1 mg | |
| Thiamin (B1)F | 0.07 mg | |
| Riboflavin (B2)F | 0.1 mg | |
| Niacin (B3)F | 0.6 mg | |
| Pantothenic acid (B5)F | 0.56 mg | |
| Vitamin B6F | 0.17 mg | |
| Folate (DFE)F | 59 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE)F | 7 µg | |
| Vitamin EF | 0.14 mg | |
| Vitamin D | 0 µg | |
| Vitamin KF | 92.8 µg | |
| Choline | 17 mg | |
| Minerals | ||
| SodiumF | 33 mg | |
| CalciumF | 42 mg | |
| IronF | 0.6 mg | |
| MagnesiumF | 19 mg | |
| PhosphorusF | 61 mg | |
| PotassiumF | 276 mg | |
| ZincF | 0.4 mg | |
| CopperF | 0.05 mg | |
| ManganeseF | 0.18 mg | |
| SeleniumF | 1.5 µg | |
| Carotenoids | ||
| Beta-caroteneF | 85 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthinF | 678 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 82 g | no DV |
| Amino acids | ||
| TryptophanF | 0.03 g | no DV |
| ThreonineF | 0.08 g | no DV |
| IsoleucineF | 0.072 g | no DV |
| LeucineF | 0.117 g | no DV |
| LysineF | 0.123 g | no DV |
| MethionineF | 0.035 g | no DV |
| PhenylalanineF | 0.106 g | no DV |
| ValineF | 0.114 g | no DV |
| HistidineF | 0.054 g | no DV |
| Nutrient | Per 100 g | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 34 kcal | |
| ProteinF | 2.6 g | |
| Total fatF | 0.3 g | |
| CarbohydrateF | 6.3 g | |
| FiberF | 2.4 g | |
| Sugars | 1.7 g | no DV |
| Fats | ||
| Saturated fatF | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA)F | 0.02 g | no DV |
| Omega-6 (linoleic)F | 0.02 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin CF | 91.3 mg | |
| Thiamin (B1)F | 0.08 mg | |
| Riboflavin (B2)F | 0.11 mg | |
| Niacin (B3)F | 0.6 mg | |
| Pantothenic acid (B5)F | 0.61 mg | |
| Vitamin B6F | 0.19 mg | |
| Folate (DFE)F | 65 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE)F | 8 µg | |
| Vitamin EF | 0.15 mg | |
| Vitamin D | 0 µg | |
| Vitamin KF | 102 µg | |
| Choline | 19 mg | |
| Minerals | ||
| SodiumF | 36 mg | |
| CalciumF | 46 mg | |
| IronF | 0.7 mg | |
| MagnesiumF | 21 mg | |
| PhosphorusF | 67 mg | |
| PotassiumF | 303 mg | |
| ZincF | 0.4 mg | |
| CopperF | 0.06 mg | |
| ManganeseF | 0.2 mg | |
| SeleniumF | 1.6 µg | |
| Carotenoids | ||
| Beta-caroteneF | 93 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthinF | 745 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 90 g | no DV |
| Amino acids | ||
| TryptophanF | 0.033 g | no DV |
| ThreonineF | 0.088 g | no DV |
| IsoleucineF | 0.079 g | no DV |
| LeucineF | 0.129 g | no DV |
| LysineF | 0.135 g | no DV |
| MethionineF | 0.038 g | no DV |
| PhenylalanineF | 0.117 g | no DV |
| ValineF | 0.125 g | no DV |
| HistidineF | 0.059 g | no DV |
| Nutrient | Per 1 oz (28 g) | % Daily Value |
|---|---|---|
| Macronutrients | ||
| Calories | 10 kcal | |
| ProteinF | 0.7 g | |
| Total fatF | 0.1 g | |
| CarbohydrateF | 1.8 g | |
| FiberF | 0.7 g | |
| Sugars | 0.5 g | no DV |
| Fats | ||
| Saturated fatF | 0 g | |
| Trans fat | 0 g | no DV |
| Monounsaturated fatF | 0 g | no DV |
| Polyunsaturated fatF | 0 g | no DV |
| Omega-3 (ALA+EPA+DHA)F | 0.01 g | no DV |
| Omega-6 (linoleic)F | 0 g | no DV |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin CF | 25.9 mg | |
| Thiamin (B1)F | 0.02 mg | |
| Riboflavin (B2)F | 0.03 mg | |
| Niacin (B3)F | 0.2 mg | |
| Pantothenic acid (B5)F | 0.17 mg | |
| Vitamin B6F | 0.05 mg | |
| Folate (DFE)F | 18 µg | |
| Vitamin B12 | 0 µg | |
| Vitamin A (RAE)F | 2 µg | |
| Vitamin EF | 0.04 mg | |
| Vitamin D | 0 µg | |
| Vitamin KF | 28.9 µg | |
| Choline | 5 mg | |
| Minerals | ||
| SodiumF | 10 mg | |
| CalciumF | 13 mg | |
| IronF | 0.2 mg | |
| MagnesiumF | 6 mg | |
| PhosphorusF | 19 mg | |
| PotassiumF | 86 mg | |
| ZincF | 0.1 mg | |
| CopperF | 0.02 mg | |
| ManganeseF | 0.06 mg | |
| SeleniumF | 0.5 µg | |
| Carotenoids | ||
| Beta-caroteneF | 26 µg | no DV |
| Lycopene | 0 µg | no DV |
| Lutein + zeaxanthinF | 211 µg | no DV |
| Other | ||
| Caffeine | 0 mg | no DV |
| WaterF | 26 g | no DV |
| Amino acids | ||
| TryptophanF | 0.009 g | no DV |
| ThreonineF | 0.025 g | no DV |
| IsoleucineF | 0.022 g | no DV |
| LeucineF | 0.037 g | no DV |
| LysineF | 0.038 g | no DV |
| MethionineF | 0.011 g | no DV |
| PhenylalanineF | 0.033 g | no DV |
| ValineF | 0.035 g | no DV |
| HistidineF | 0.017 g | no DV |
Missing nutrients were not analysed by USDA for this food; they are not zero. F marks a value updated from Foundation Foods (April 2026 analytical data). Source: USDA FoodData Central #170379 ("Broccoli, raw"), Foundation Foods #747447.
Broccoli variants compared
Per 100 g, so preparations can be compared directly.
| Variant | kcal | Protein g | Fat g | Carbs g | Fiber g | Sugars g | Potassium mg | Vit C mg | Sodium mg |
|---|---|---|---|---|---|---|---|---|---|
| Broccoli (this page) | 34 | 2.6 | 0.3 | 6.3 | 2.4 | 1.7 | 303 | 91.3 | 36 |
| Cooked (boiled, drained) | 35 | 2.4 | 0.4 | 7.2 | 3.3 | 1.4 | 293 | 64.9 | 41 |
Nutrients in broccoli, in detail
Compare broccoli with…
Frequently asked questions
How many calories are in broccoli?
Broccoli has 31 calories per 1 cup chopped (91 g), or 34 calories per 100 g, according to USDA FoodData Central.
How much protein is in broccoli?
2.3 g of protein per 1 cup chopped, which is 4.7% of the 50 g Daily Value.
What is broccoli rich in?
Per serving, broccoli is richest in Vitamin C at 92% of the Daily Value, Vitamin K (77%), Folate (DFE) (15%), Pantothenic acid (B5) (11%).
Is broccoli healthy?
By nutrient density, broccoli scores 186 on the NRF9.3 index (nine nutrients to encourage minus three to limit, per 100 kcal). Its nutrient profile is strongly anti-inflammatory compared with other whole foods. See the methodology page for how both scores work; this is data, not medical advice.
More vegetables
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.