Apple vs Banana: nutrition compared
Apple has 1.4× the fiber of Banana per 100 g. Banana has over 7× the manganese, over 5× the magnesium, over 5× the vitamin B6 of Apple. Apple is lower in calories (52 vs 89 kcal per 100 g).
% Daily Value per serving
Nutrient by nutrient
Per serving: Apple 1 medium (3" dia) (182 g), Banana 1 medium (7" to 7-7/8" long) (118 g). Per 100 g columns compare equal weights. The highlighted cell has the higher amount when the gap is at least 15%.
| Nutrient | Apple / serving | Banana / serving | Apple / 100 g | Banana / 100 g |
|---|---|---|---|---|
| Calories (kcal) | 95 4.7% | 105 5.3% | 52 | 89 |
| Protein (g) | 0.5 0.9% | 0.9 1.7% | 0.3 | 0.7 |
| Total fat (g) | 0.3 0.4% | 0.3 0.4% | 0.2 | 0.3 |
| Saturated fat (g) | 0.1 0.3% | 0.1 0.7% | 0 | 0.1 |
| Monounsaturated fat (g) | 0 | 0 | 0 | 0 |
| Polyunsaturated fat (g) | 0.1 | 0.1 | 0.1 | 0.1 |
| Omega-3 (ALA+EPA+DHA) (g) | 0.02 | 0.03 | 0.01 | 0.03 |
| Cholesterol (mg) | 0 0% | 0 0% | 0 | 0 |
| Carbohydrate (g) | 25.1 9.1% | 27.1 9.9% | 13.8 | 23 |
| Fiber (g) | 4.4 16% | 2 7.2% | 2.4 | 1.7 |
| Sugars (g) | 18.9 | 14.4 | 10.4 | 12.2 |
| Calcium (mg) | 11 0.8% | 6 0.5% | 6 | 5 |
| Iron (mg) | 0.2 1.2% | 0.3 1.7% | 0.1 | 0.3 |
| Magnesium (mg) | 9 2.2% | 33 7.9% | 5 | 28 |
| Phosphorus (mg) | 20 1.6% | 26 2.1% | 11 | 22 |
| Potassium (mg) | 195 4.1% | 385 8.2% | 107 | 326 |
| Sodium (mg) | 2 0.1% | 1 0.1% | 1 | 1 |
| Zinc (mg) | 0.1 0.7% | 0.2 1.7% | 0 | 0.2 |
| Copper (mg) | 0.05 5.5% | 0.12 13% | 0.03 | 0.1 |
| Manganese (mg) | 0.06 2.8% | 0.3 13% | 0.04 | 0.26 |
| Selenium (µg) | 0 0% | 1.2 2.1% | 0 | 1 |
| Vitamin A (RAE) (µg) | 5 0.6% | 1 0.1% | 3 | 1 |
| Vitamin C (mg) | 8.4 9.3% | 14.5 16% | 4.6 | 12.3 |
| Vitamin D (µg) | 0 0% | 0 0% | 0 | 0 |
| Vitamin E (mg) | 0.33 2.2% | 0.12 0.8% | 0.18 | 0.1 |
| Vitamin K (µg) | 4 3.3% | 0.1 0.1% | 2.2 | 0.1 |
| Thiamin (B1) (mg) | 0.03 2.6% | 0.07 5.5% | 0.02 | 0.06 |
| Riboflavin (B2) (mg) | 0.05 3.6% | 0.09 6.6% | 0.03 | 0.07 |
| Niacin (B3) (mg) | 0.2 1% | 0.8 4.9% | 0.1 | 0.7 |
| Vitamin B6 (mg) | 0.07 4.4% | 0.25 15% | 0.04 | 0.21 |
| Folate (DFE) (µg) | 5 1.4% | 17 4.1% | 3 | 14 |
| Vitamin B12 (µg) | 0 0% | 0 0% | 0 | 0 |
| Choline (mg) | 6 1.1% | 12 2.1% | 3 | 10 |
Highlighting marks the higher value; for calories, saturated fat, sugars, sodium and cholesterol "higher" is not better. Sources: USDA FoodData Central #171688 and #173944.
Frequently asked questions
Which is healthier, Apple or Banana?
Apple has 1.4× the fiber of Banana per 100 g. Banana has over 7× the manganese, over 5× the magnesium, over 5× the vitamin B6 of Apple. Apple is lower in calories (52 vs 89 kcal per 100 g). By nutrient density (NRF9.3 per 100 kcal) Apple scores -1 and Banana scores 14. Which is 'healthier' depends on what you need more of.
Which has more protein, Apple or Banana?
Banana: 0.3 g per 100 g for Apple vs 0.7 g for Banana (0.5 vs 0.9 g per serving).
Which has fewer calories, Apple or Banana?
Apple: 52 kcal per 100 g for Apple vs 89 kcal for Banana (95 vs 105 kcal per serving).
Related comparisons
Apple nutrition facts · Banana nutrition facts · All comparisons
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.