Almonds vs Pistachios: nutrition compared
Almonds has over 8× the vitamin E, over 7× the riboflavin, over 2× the niacin of Pistachios per 100 g. Pistachios has over 16× the vitamin B6, over 5× the selenium, over 5× the thiamin of Almonds. Pistachios is lower in calories (560 vs 579 kcal per 100 g).
% Daily Value per serving
Nutrient by nutrient
Per serving: Almonds 1 oz (23 whole kernels) (28 g), Pistachios 1 oz (49 kernels) (28 g). Per 100 g columns compare equal weights. The highlighted cell has the higher amount when the gap is at least 15%.
| Nutrient | Almonds / serving | Pistachios / serving | Almonds / 100 g | Pistachios / 100 g |
|---|---|---|---|---|
| Calories (kcal) | 164 8.2% | 159 7.9% | 579 | 560 |
| Protein (g) | 6.1 12% | 5.8 12% | 21.5 | 20.5 |
| Total fat (g) | 14.5 19% | 12.8 16% | 51.1 | 45 |
| Saturated fat (g) | 1.1 5.4% | 1.7 8.4% | 3.8 | 5.9 |
| Monounsaturated fat (g) | 8.9 | 6.6 | 31.3 | 23.3 |
| Polyunsaturated fat (g) | 3.2 | 4.1 | 11.2 | 14.4 |
| Omega-3 (ALA+EPA+DHA) (g) | 0 | 0.08 | 0 | 0.29 |
| Cholesterol (mg) | 0 0% | 0 0% | 0 | 0 |
| Carbohydrate (g) | 5.7 2.1% | 7.9 2.9% | 20 | 27.7 |
| Fiber (g) | 3.1 11% | 2 7.1% | 10.8 | 7 |
| Sugars (g) | 1.2 | 2.2 | 4.3 | 7.7 |
| Calcium (mg) | 72 5.5% | 33 2.6% | 254 | 117 |
| Iron (mg) | 1.1 5.9% | 1 5.4% | 3.7 | 3.5 |
| Magnesium (mg) | 73 17% | 31 7.4% | 258 | 110 |
| Phosphorus (mg) | 143 11% | 142 11% | 503 | 500 |
| Potassium (mg) | 208 4.4% | 268 5.7% | 733 | 947 |
| Sodium (mg) | 0 0% | 0 0% | 1 | 1 |
| Zinc (mg) | 0.8 7.4% | 0.6 5.6% | 2.9 | 2.2 |
| Copper (mg) | 0.26 29% | 0.3 33% | 0.91 | 1.05 |
| Manganese (mg) | 0.61 26% | 0.3 13% | 2.15 | 1.05 |
| Selenium (µg) | 1.2 2.1% | 6.6 12% | 4.1 | 23.1 |
| Vitamin A (RAE) (µg) | 0 0% | 7 0.8% | 0 | 26 |
| Vitamin C (mg) | 0 0% | 1.6 1.8% | 0 | 5.6 |
| Vitamin D (µg) | 0 0% | 0 0% | 0 | 0 |
| Vitamin E (mg) | 7.27 48% | 0.81 5.4% | 25.63 | 2.86 |
| Thiamin (B1) (mg) | 0.05 3.8% | 0.25 21% | 0.16 | 0.87 |
| Riboflavin (B2) (mg) | 0.32 25% | 0.05 3.5% | 1.14 | 0.16 |
| Niacin (B3) (mg) | 1.1 6.7% | 0.4 2.3% | 3.8 | 1.3 |
| Vitamin B6 (mg) | 0.03 1.7% | 0.48 28% | 0.1 | 1.7 |
| Folate (DFE) (µg) | 12 3.1% | 14 3.6% | 44 | 51 |
| Vitamin B12 (µg) | 0 0% | 0 0% | 0 | 0 |
Highlighting marks the higher value; for calories, saturated fat, sugars, sodium and cholesterol "higher" is not better. Sources: USDA FoodData Central #170567 and #170184.
Frequently asked questions
Which is healthier, Almonds or Pistachios?
Almonds has over 8× the vitamin E, over 7× the riboflavin, over 2× the niacin of Pistachios per 100 g. Pistachios has over 16× the vitamin B6, over 5× the selenium, over 5× the thiamin of Almonds. Pistachios is lower in calories (560 vs 579 kcal per 100 g). By nutrient density (NRF9.3 per 100 kcal) Almonds scores 59 and Pistachios scores 22. Which is 'healthier' depends on what you need more of.
Which has more protein, Almonds or Pistachios?
Almonds: 21.5 g per 100 g for Almonds vs 20.5 g for Pistachios (6.1 vs 5.8 g per serving).
Which has fewer calories, Almonds or Pistachios?
Pistachios: 579 kcal per 100 g for Almonds vs 560 kcal for Pistachios (164 vs 159 kcal per serving).
Related comparisons
Almonds nutrition facts · Pistachios nutrition facts · All comparisons
Nutrient values are from USDA FoodData Central (SR Legacy, April 2018; Foundation Foods, April 2026) and shown per serving as described on each page. %DV uses the FDA Daily Values for adults and children aged 4 and over. This is nutrition data for general information, not medical or dietary advice; talk to a clinician or registered dietitian about your own needs. How the numbers are calculated.